
Basionym original publication
Distant W. L. 1906 - The fauna of British India, including Ceylon and Burma. 3: 503 pp. Lt. Col. C. T. Birgham. ![]() |
| |||
Naphesini Distant, 1906 wrong spelling of Nephesini Distant, 1906 in ![]() |
| ||||||||||||||||
|
| |||||||||
Opacity 30%
|
| |||
Algeria according to | |||
Antigua-Barbuda according to | |||
Australia | |||
Austria according to ![]() | |||
Bahamas according to | |||
Barbados according to | |||
Bolivia according to | |||
Bosnia-Herzegovina according to | |||
Brazil according to | |||
Bulgaria according to | |||
Canada (New Brunswick) according to | |||
Canada (Ontario) according to | |||
Canada (Quebec) according to | |||
Cape Provinces according to | |||
China (Fujian) according to | |||
China (Guangdong) according to | |||
China (Guangxi) according to | |||
China (Hainan) according to ![]() | |||
China (Henan) according to | |||
China (Hong Kong) according to | |||
China (Hubei) according to | |||
China (Hunan) according to | |||
China (Jiangxi) according to | |||
China (Macau) according to | |||
China (Shaanxi) according to | |||
China (Shandong) according to | |||
China (Sichuan) according to ![]() | |||
China South-Central (Guizhou) according to | |||
China Southeast (Jiangsu) according to | |||
China Southeast (Shanghai) according to | |||
China (Tibet) (Xizang) according to ![]() ![]() | |||
China (Yunnan) according to ![]() | |||
China (Zhejiang) according to | |||
Colombia according to | |||
Corsica according to | |||
Costa Rica according to | |||
Croatia according to | |||
Cuba according to | |||
Czech Republic according to | |||
Democratic Republic of the Congo according to | |||
Dominica according to | |||
Ecuador according to | |||
Ethiopia according to | |||
Florida according to | |||
France according to ![]() | |||
France (Loyalty Islands) according to | |||
Germany according to | |||
Great Britain according to | |||
Great Britain (Anguilla) according to | |||
Great Britain (Bermuda) according to | |||
Great Britain (British Virgin Islands) according to | |||
Great Britain (Montserrat) according to | |||
Greece according to | |||
Grenada according to | |||
Guatemala according to | |||
Guinea according to ![]() | |||
Hungary according to | |||
India | |||
India (Punjab) according to | |||
Indonesia (Borneo) according to | |||
Indonesia (Jawa) according to ![]() | |||
Indonesia (Maluku) according to ![]() | |||
Indonesia (Maluku: Ambon) according to ![]() ![]() ![]() | |||
Indonesia (Maluku: Tanimbar Islands) according to ![]() | |||
Indonesia (Sumatra) according to ![]() | |||
Indonesia (Western New Guinea) (Irian Jaya) according to | |||
Italy according to | |||
Italy (Sardegna) according to | |||
Jamaica according to | |||
Japan according to ![]() | |||
Japan (Honshu) according to | |||
Japan (Kyushu) according to | |||
Japan (Ogasawara-Shoto or Bonin islands) according to | |||
Japan (Shikoku) according to | |||
Kenya according to ![]() | |||
Korea according to | |||
KwaZulu-Natal according to ![]() | |||
Leeward Islands according to | |||
Libya according to | |||
Madagascar according to | |||
Malaysia (Sarawak) according to ![]() ![]() ![]() ![]() | |||
Mexico according to | |||
Mexico Central (Morelos) according to | |||
Mexico Gulf (Veracruz) according to | |||
Mexico Southeast (Tabasco) according to | |||
Mexico Southeast (Yucatán) according to | |||
Mexico Southwest (Guerrero) according to | |||
Montenegro according to | |||
Mozambique according to | |||
Nansei-shoto (Ryukyu Islands) according to ![]() | |||
Netherlands according to | |||
New Mexico according to | |||
New Zealand | |||
North Carolina | |||
Ontario according to | |||
Pakistan (palearctic) according to | |||
Panama according to | |||
Papua New Guinea according to | |||
Peru according to | |||
Philippines | |||
Philippines (Luzon) according to | |||
Philippines (Mindanao) according to | |||
Poland according to | |||
Romania according to | |||
Russia (Krasnodar) according to ![]() | |||
Rwanda according to | |||
Saint Kitts-Nevis according to | |||
Saint Lucia according to | |||
Saint Vincent and the Grenadines according to | |||
Serbia according to | |||
Slovenia according to | |||
Solomon Islands (North Solomons) according to | |||
South Africa according to | |||
South Africa (Northern provinces, ex Transvaal) according to | |||
South Carolina | |||
South Korea according to ![]() ![]() ![]() | |||
Spain according to | |||
Sudan according to | |||
Suriname according to | |||
Switzerland according to | |||
Taiwan according to ![]() ![]() ![]() | |||
Tanzania according to | |||
Trinidad-Tobago according to | |||
Turkey according to | |||
United States of America (Alabama) according to | |||
United States of America (Arizona) according to | |||
United States of America (Arkansas) according to | |||
United States of America (California) according to | |||
United States of America (Colorado) according to | |||
United States of America (Connecticut) according to | |||
United States of America (Delaware) according to | |||
United States of America (District of Columbia) according to | |||
United States of America (Florida, nearctic) according to | |||
United States of America (Florida, neotropical) according to | |||
United States of America (Georgia) according to | |||
United States of America (Hawaiian Islands) according to | |||
United States of America (Illinois) according to ![]() | |||
United States of America (Indiana) according to | |||
United States of America (Iowa) according to | |||
United States of America (Kansas) according to | |||
United States of America (Kentucky) according to | |||
United States of America (Louisiana) according to | |||
United States of America (Maryland) according to | |||
United States of America (Massachusetts) according to | |||
United States of America (Michigan) according to | |||
United States of America (Minnesota) according to | |||
United States of America (Mississippi) according to | |||
United States of America (Missouri) according to | |||
United States of America (Nebraska) according to | |||
United States of America (Nevada) according to | |||
United States of America (New Jersey) according to | |||
United States of America (New Mexico) according to | |||
United States of America (New York) according to | |||
United States of America (North Carolina) according to | |||
United States of America (Ohio) according to | |||
United States of America (Oklahoma) according to | |||
United States of America (Pennsylvania) according to | |||
United States of America (Puerto Rico) according to | |||
United States of America (Rhode Island) according to | |||
United States of America (South Carolina) according to | |||
United States of America (Tennessee) according to | |||
United States of America (Texas) according to | |||
United States of America (Utah) according to | |||
United States of America (Vermont) according to | |||
United States of America (Virginia) according to | |||
United States of America (Virgin Islands) according to | |||
United States of America (West Virginia) according to | |||
United States of America (Wisconsin) according to | |||
Venezuela according to | |||
Vietnam according to | |||
West Himalaya (Himachal Pradesh) according to | |||
Zambia according to |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|