
Basionym original publication
Muir F. A. G. 1913 - On some new species of leafhoppers. Part II. Derbidae. Bulletin. Hawaiian Sugar Planters' Association Experiment Station. Division of Entomology. Honolulu 12: 28-92 [31]. |
| |||
Zoraidini Muir, 1913 transferred from [Fulgoromorpha, Fulgoroidea, Derbidae] to [Fulgoromorpha, Fulgoroidea, Derbidae, Otiocerinae] according to |
| ||||||||||||||||
|
| |||||||||
Opacity 30%
|
| |||
Angola according to | |||
Assam according to | |||
Australia (Northern Territory) according to | |||
Australia (Queensland) according to ![]() | |||
Benin according to | |||
Botswana according to | |||
Burkina Faso according to | |||
Cameroon according to | |||
Caroline Islands according to | |||
Central African Republic according to | |||
China (Guangdong) according to | |||
China (Hubei) according to | |||
China (Sichuan) according to | |||
China (Yunnan) according to ![]() ![]() ![]() | |||
Democratic Republic of the Congo according to | |||
Democratic Republic of the Congo (Katanga) according to | |||
Ethiopia according to | |||
France (New Caledonia) according to ![]() | |||
Ghana according to | |||
Guinea according to | |||
India according to | |||
India (Assam) according to | |||
India (Goa) according to | |||
India (Kerala) according to | |||
India (Punjab) according to | |||
Indo-China according to | |||
Indonesia (Jawa) according to | |||
Indonesia (Kalimantan) according to | |||
Indonesia (Maluku) according to | |||
Indonesia (Maluku: Ambon) according to | |||
Indonesia (Maluku: Tanimbar Islands) according to | |||
Indonesia (Sulawesi) according to | |||
Indonesia (Sumatra) according to ![]() | |||
Indonesia (Western New Guinea) (Irian Jaya) according to ![]() ![]() ![]() ![]() ![]() | |||
Ivory Coast according to | |||
Japan according to ![]() ![]() | |||
Japan (Hokkaido) according to | |||
Japan (Honshu) according to | |||
Japan (Kyushu) according to | |||
Japan (Shikoku) according to | |||
Kenya according to | |||
KwaZulu-Natal according to ![]() ![]() | |||
Liberia according to | |||
Madagascar according to ![]() | |||
Malawi according to | |||
Malaysia (peninsula) according to | |||
Malaysia (Sabah) according to | |||
Mozambique according to ![]() | |||
Nansei-shoto (Ryukyu Islands) according to ![]() ![]() ![]() | |||
New Guinea according to | |||
Nigeria according to | |||
North Korea according to ![]() | |||
Palau according to | |||
Papua New Guinea according to ![]() ![]() ![]() ![]() ![]() ![]() | |||
Philippines according to | |||
Philippines (Basilan) according to | |||
Philippines (Luzon) according to | |||
Philippines (Mindanao) according to | |||
Philippines (Mindoro) according to | |||
Philippines (Negros) according to | |||
Philippines (Palawan) according to | |||
Primorye according to | |||
Queensland according to | |||
Republic of the Congo according to | |||
Russian Far East according to | |||
Russia (Primorye) according to | |||
Senegal according to | |||
Seychelles according to ![]() | |||
Sierra Leone according to ![]() | |||
Singapore according to | |||
Solomon Islands according to | |||
South Africa according to | |||
South Korea according to ![]() | |||
Sri Lanka according to ![]() ![]() | |||
Sudan according to | |||
Swaziland according to | |||
Taiwan according to ![]() ![]() ![]() ![]() | |||
Tanzania according to | |||
Togo according to | |||
Uganda according to | |||
United States of America (Mariana islands) according to | |||
Vietnam according to | |||
Vietnam (Tonkin) according to | |||
Yemen according to | |||
Yemen (South Yemen) according to | |||
Zambia according to | |||
Zimbabwe (ex Rhodesia) according to |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|