Basionym original publication
Emeljanov A. F. 2002 - Contribution to classification and phylogeny of the family Cixiidae (Hemiptera, Fulgoromorpha). Denisia 04: 103-112 [111]. |
| |||||||||
Opacity 30%
|
| |||
Australia (Northern Territory) according to | |||
Australia (Queensland) according to | |||
Australia (Western Australia) according to | |||
Caroline Islands according to | |||
China | |||
China (Fujian) according to | |||
China (Guangxi) according to | |||
China (Hainan) according to | |||
China (Hubei) according to | |||
China (Hunan) according to | |||
China South-Central (Guizhou) according to | |||
China (Yunnan) according to | |||
China (Zhejiang) according to | |||
Federated States of Micronesia according to | |||
Fiji according to | |||
Great Britain (Isle of Wight) according to | |||
India according to | |||
India (Assam) according to | |||
Indonesia | |||
Indonesia (Jawa) according to | |||
Indonesia (Maluku) according to | |||
Indonesia (Western New Guinea) (Irian Jaya) according to | |||
Ivory Coast according to | |||
Malaysia according to | |||
Malaysia (peninsula) according to | |||
Nansei-shoto (Ryukyu Islands) according to | |||
Palau according to | |||
Papua New Guinea according to | |||
Philippines | |||
Philippines (Luzon) according to | |||
Philippines (Mindanao) according to | |||
Samoa according to | |||
Samoa (American Samoa) according to | |||
Seychelles according to | |||
Sierra Leone according to | |||
Singapore | |||
Solomon Islands (South Solomons) according to | |||
Sri Lanka according to | |||
Taiwan according to | |||
Tonga according to | |||
Vanuatu according to | |||
Vietnam according to |
| |||||||||||||||||||||
|