Basionym original publication
Melichar L. 1914 - Monographie der Tropiduchinen (Homoptera). Verhandlungen des Naturforschenden Vereines in Brünn. Brünn 53: 1-145 [52]. |
| |||
Catulliini Melichar, 1914 transferred from [Fulgoromorpha, Fulgoroidea, Tropiduchidae] to [Fulgoromorpha, Fulgoroidea, Tropiduchidae, Tropiduchinae] according to |
| |||
Catuliini Melichar, 1914 wrong spelling of Catulliini Melichar, 1914 in |
| ||||||||||||||||
|
| |||||||||
Opacity 30%
|
| |||
Angola according to | |||
Cape Provinces (Eastern Cape) according to | |||
Central African Republic according to | |||
China (Fujian) according to | |||
China (Guangdong) according to | |||
China (Guangxi) according to | |||
China (Hainan) according to | |||
China (Hong Kong) according to | |||
China (Hunan) according to | |||
China (Yunnan) according to | |||
China (Zhejiang) according to | |||
Democratic Republic of the Congo according to | |||
Gambia according to | |||
Great Britain (Isle of Wight) according to | |||
Guinea according to | |||
Guinea-Bissau according to | |||
India according to | |||
India (Bihar) according to | |||
India (Maharashtra) according to | |||
India (Uttar Pradesh) according to | |||
Indonesia according to | |||
Indonesia (Borneo) according to | |||
Indonesia (Jawa) according to | |||
Indonesia (Lesser Sunda Islands) according to | |||
Indonesia (Sulawesi) according to | |||
Indonesia (Sumatra) according to | |||
Indonesia (Sumba) according to | |||
Japan according to | |||
Japan (Honshu) according to | |||
Japan (Kyushu) according to | |||
Japan (Ogasawara-Shoto or Bonin islands) according to | |||
KwaZulu-Natal according to | |||
Laos according to | |||
Madagascar according to | |||
Malaysia according to | |||
Namibia according to | |||
Philippines according to | |||
Philippines (Luzon) according to | |||
Philippines (Palawan) according to | |||
Rwanda according to | |||
São Tomé according to | |||
Sierra Leone according to | |||
South Africa according to | |||
South Korea according to | |||
Sri Lanka according to | |||
Sudan according to | |||
Taiwan according to | |||
Tanzania according to | |||
Thailand according to | |||
Uganda according to | |||
Vietnam according to | |||
Vietnam (Tonkin) according to |
| |||||||||||||
|