Species
Leades centralis Löcker, 2020
Basionym original publication
| |||
Opacity 30% |
| |||
Australia (Western Australia) according to |
| |||
| |||
1 Paratype ♂ of Leades centralis Löcker, 2020 deposited in [AMS] Australian Museum, Sydney according to | |||
1 Paratype ♀ of Leades centralis Löcker, 2020 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to | |||
2 Paratypes ♂ of Leades centralis Löcker, 2020 deposited in [ASCU] NSW Agricultural Scientific Collections Unit, Orange according to | |||
7 Paratypes ♂ of Leades centralis Löcker, 2020 deposited in [CAS] California Academy of Sciences, Entomology, San Francisco according to | |||
5 Paratypes ♀ of Leades centralis Löcker, 2020 deposited in [MLM] Melinda Moir private collection, Kalgoorlie according to | |||
12 Paratypes ♂ of Leades centralis Löcker, 2020 deposited in [MLM] Melinda Moir private collection, Kalgoorlie according to | |||
1 Paratype ♂ of Leades centralis Löcker, 2020 deposited in [WADA] Department of Primary Industries and Regional Development, Perth according to | |||
Holotype ♂ of Leades centralis Löcker, 2020 deposited in [WAM] Western Australian Museum, Perth according to | |||
4 Paratypes ♀ of Leades centralis Löcker, 2020 deposited in [WAM] Western Australian Museum, Perth according to |