Species
Sogatella unidentata Mariani & Remes Lenicov, 2017
Basionym original publication
| |||
Opacity 30% |
| |||
Argentina Northeast (Buenos Aires) according to | |||
Argentina Northeast (Córdoba) according to | |||
Argentina Northeast (Formosa) according to | |||
Argentina Northeast (Misiones) according to | |||
Argentina Northwest (Tucuman) according to |
| |||||||||||||||
|
| |||
1 Paratype ♂ of Sogatella unidentata Mariani & Remes Lenicov, 2017 deposited in [FCEyN-UBA] Facultad de Ciencias Exactas y Naturales, Universidad de Buenos Aires according to | |||
1 Paratype ♀ of Sogatella unidentata Mariani & Remes Lenicov, 2017 deposited in [FCEyN-UBA] Facultad de Ciencias Exactas y Naturales, Universidad de Buenos Aires according to | |||
Holotype ♂ of Sogatella unidentata Mariani & Remes Lenicov, 2017 deposited in [MLPA] Museo de la Plata, La Plata, according to | |||
2 Paratypes ♀ of Sogatella unidentata Mariani & Remes Lenicov, 2017 deposited in [MLPA] Museo de la Plata, La Plata, according to | |||
5 Paratypes ♂ of Sogatella unidentata Mariani & Remes Lenicov, 2017 deposited in [MLPA] Museo de la Plata, La Plata, according to |