Basionym original publication
Horváth G. 1899 - Hémiptères de l'ile de Yesso (Japon). Természetrajzi Füzetek. Budapest 22: 365-374 [372]. |
| |||
Megamelus abolineosus (Fowler, 1905) [sic] wrong spelling of Megamelus albolineosus (Fowler, 1905) in | |||
Liburnia albolinosa Osborn, 1921 [sic] wrong spelling of Liburnia albolineosa Fowler, 1905 in | |||
Liburnia albopalliata Valdes Ragues, 1910 nomen nudum of Liburnia furcifera (Horváth, 1899) according to | |||
Delphax fuscifera Horváth, 1899 [sic] wrong spelling of Delphax furcifera Horváth, 1899 in |
| |||||||||
Opacity 30%
|
| |||
Australia according to | |||
Bangladesh according to | |||
Brazil | |||
Cambodia according to | |||
Canary Islands | |||
Caroline Islands according to | |||
China according to | |||
China (Hong Kong) according to | |||
China (Hubei) according to | |||
China (Zhejiang) according to | |||
Costa Rica according to | |||
Cuba | |||
Ecuador | |||
Egypt | |||
Federated States of Micronesia according to | |||
Fiji according to | |||
Florida according to | |||
Great Britain (Bermuda) | |||
Great Britain (British Virgin Islands) | |||
Guyana | |||
India according to | |||
Indonesia according to | |||
Indonesia (Sumatra) according to | |||
Indonesia (Western New Guinea) (Irian Jaya) according to | |||
Iran according to | |||
Israel | |||
Italy (Sicily) | |||
Jamaica | |||
Japan according to | |||
Japan (Hokkaido) according to | |||
Japan (Honshu) according to | |||
Japan (Kyushu) according to | |||
Japan (Shikoku) according to | |||
Kenya | |||
Korea according to | |||
Laos according to | |||
Libya according to | |||
Madagascar | |||
Madeira | |||
Malaysia according to | |||
Mariana islands according to | |||
Marshall Islands according to | |||
Mexico | |||
Mexico Gulf (Veracruz) according to | |||
Mexico Southeast (Tabasco) according to | |||
Mongolia according to | |||
Myanmar (ex Burma) according to | |||
Nansei-shoto (Ryukyu Islands) according to | |||
Nepal according to | |||
Nicaragua | |||
Nigeria | |||
Pakistan (palearctic) according to | |||
Palau according to | |||
Panama according to | |||
Philippines according to | |||
Russia | |||
Russia (Khabarovsk) according to | |||
Russia (Kuril Islands) according to | |||
Russia (Primorye) according to | |||
Russia (Sakhalin) according to | |||
Saudi Arabia according to | |||
Seychelles | |||
South Africa | |||
Spain (Canary Islands) according to | |||
Sri Lanka according to | |||
Taiwan according to | |||
Tanzania | |||
Thailand according to | |||
Trinidad-Tobago according to | |||
United States of America (Guam) according to | |||
United States of America (Louisiana) | |||
United States of America (Mariana islands) according to | |||
United States of America (North Carolina) | |||
United States of America (Puerto Rico) according to | |||
Vanuatu according to | |||
Vietnam according to | |||
Vietnam (Tonkin) according to | |||
Yugoslavia |
| |||||||||||||||
|
| |||
Puting ngusong kabayo in Philippines (Tagalog) according to | |||
Wereng punggung putih in Indonesia (Jawa) (Javanese) | |||
Whitebacked plant-hopper (WBPH) (English) according to |