
Basionym original publication
Stål C. 1862 - Novae vel minus cognitae Homopterorum formae et species. Berliner Entomologische Zeitschrift. Berlin 6: 303-315 [306]. |
| |||
Adzapala Distant, 1911 synonym of Oliarus Stål, 1862 according to | |||
Oliarus Stål, 1862 transferred from [Fulgoromorpha, Fulgoroidea, Cixiidae] to [Fulgoromorpha, Fulgoroidea, Cixiidae, Oliarina] according to |
| ||||||||||||||||
|
| |||||||||
Opacity 30%
|
| |||
Afghanistan according to ![]() | |||
Algeria according to | |||
Angola according to | |||
Armenia | |||
Australia | |||
Australia (Northern Territory) according to | |||
Australia (Queensland) according to | |||
Australia (Western Australia) according to | |||
Austria | |||
Azerbaijan | |||
Bangladesh according to | |||
Benin according to ![]() | |||
Bulgaria | |||
Burkina Faso according to ![]() | |||
Cameroon according to ![]() ![]() ![]() ![]() | |||
Cape Provinces according to | |||
Caroline Islands according to ![]() | |||
Central African Republic according to ![]() ![]() | |||
Chad according to ![]() ![]() ![]() | |||
China | |||
China (Beijing) according to | |||
China (Guangxi) according to | |||
China (Hubei) according to | |||
China North-Central (Hebei) according to | |||
China (Yunnan) according to | |||
Christmas Island according to ![]() | |||
Croatia | |||
Cuba | |||
Democratic Republic of the Congo according to ![]() ![]() ![]() ![]() | |||
Democratic Republic of the Congo (Katanga) according to | |||
Djibouti according to | |||
Dominican Republic according to ![]() | |||
Ethiopia according to ![]() | |||
Fiji according to | |||
France | |||
France (Loyalty Islands) according to | |||
France (New Caledonia) according to | |||
France (Reunion) according to | |||
Gabon according to ![]() | |||
Galápagos according to ![]() | |||
Ghana according to | |||
Greece | |||
Guatemala | |||
Guyana according to | |||
Hungary | |||
India according to ![]() ![]() | |||
India (Assam) according to | |||
India (Goa) according to | |||
India (Karnataka) according to | |||
Indonesia | |||
Indonesia (Borneo) according to | |||
Indonesia (Flores) according to | |||
Indonesia (Jawa) according to | |||
Indonesia (Lesser Sunda Islands) according to | |||
Indonesia (Maluku) according to | |||
Indonesia (Maluku: Misool) according to | |||
Indonesia (Maluku: Tanimbar Islands) according to | |||
Indonesia (Sumatra) according to | |||
Iran according to | |||
Iraq | |||
Israel | |||
Italy | |||
Ivory Coast according to ![]() ![]() | |||
Japan (Hokkaido) according to ![]() | |||
Japan (Honshu) according to ![]() | |||
Japan (Kyushu) according to ![]() | |||
Kazakhstan according to ![]() | |||
Kenya according to | |||
Kyrgyzstan according to | |||
Liberia according to | |||
Madagascar according to ![]() | |||
Malawi according to ![]() | |||
Malaya according to | |||
Malaysia (Borneo) according to ![]() | |||
Malaysia (peninsula) according to ![]() ![]() | |||
Malaysia (Sarawak) according to ![]() | |||
Mali according to | |||
Mexico | |||
Mexico Central (México State) according to | |||
Mexico Central (Morelos) according to | |||
Mexico Gulf (Veracruz) according to | |||
Mexico Northwest (Baja California) according to | |||
Mexico Northwest (Baja California Sur) according to | |||
Mexico Southeast (Chiapas) according to | |||
Mexico Southwest (Michoacán) according to | |||
Mexico Southwest (Nayarit) according to | |||
Mongolia according to ![]() | |||
Morocco | |||
Morocco (Spanish North African Territories) according to | |||
Mozambique according to | |||
New Guinea according to | |||
Niger according to | |||
Nigeria according to ![]() ![]() ![]() ![]() | |||
Pakistan (palearctic) according to | |||
Panama | |||
Papua New Guinea according to ![]() | |||
Philippines according to ![]() ![]() | |||
Philippines (Basilan) according to | |||
Philippines (Mindanao) according to | |||
Portugal | |||
Republic of the Congo according to | |||
Romania | |||
Russia | |||
Senegal according to ![]() | |||
Serbia | |||
Seychelles according to ![]() | |||
Sierra Leone according to | |||
Singapore according to | |||
Slovakia | |||
Somalia according to | |||
South Africa according to | |||
South Africa (Northern provinces, ex Transvaal) according to | |||
Spain | |||
Sri Lanka according to ![]() ![]() ![]() ![]() | |||
Sudan according to ![]() ![]() | |||
Swaziland according to | |||
Taiwan according to ![]() ![]() | |||
Tanzania according to ![]() | |||
Tunisia according to | |||
Turkmenistan | |||
Uganda according to | |||
United States of America | |||
United States of America (Arizona) according to | |||
United States of America (California) according to | |||
United States of America (Florida, neotropical) according to | |||
United States of America (Hawaii) according to | |||
United States of America (Hawaiian Islands) according to | |||
United States of America (Nevada) according to | |||
United States of America (New Mexico) according to | |||
United States of America (Oklahoma) according to | |||
United States of America (Oregon) according to | |||
United States of America (Puerto Rico) according to | |||
United States of America (Texas) according to | |||
Uruguay | |||
Uzbekistan according to | |||
Venezuela according to | |||
Vietnam according to | |||
Yemen according to | |||
Yemen (South Yemen) according to | |||
Yugoslavia | |||
Zambia according to ![]() | |||
Zimbabwe (ex Rhodesia) according to ![]() |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|