Species
Socoflata aurolineata Stroinski, Malenovsky & Swierczewski, 2018
Basionym original publication
| |||
Opacity 30% |
| |||
Socotra according to |
| |||
1 Holotype ♂ of Socoflata aurolineata Stroinski, Malenovsky & Swierczewski, 2018 deposited in [MMBC] Moravske Muzeum (Moravian Museum), Brno according to | |||
50 Paratypes ♀ of Socoflata aurolineata Stroinski, Malenovsky & Swierczewski, 2018 deposited in [MMBC] Moravske Muzeum (Moravian Museum), Brno according to | |||
51 Paratypes ♂ of Socoflata aurolineata Stroinski, Malenovsky & Swierczewski, 2018 deposited in [MMBC] Moravske Muzeum (Moravian Museum), Brno according to | |||
Paratype of Socoflata aurolineata Stroinski, Malenovsky & Swierczewski, 2018 deposited in [MMBC] Moravske Muzeum (Moravian Museum), Brno according to | |||
Paratype of Socoflata aurolineata Stroinski, Malenovsky & Swierczewski, 2018 deposited in [MNHN] Muséum National d'Histoire Naturelle, Paris according to | |||
Paratype of Socoflata aurolineata Stroinski, Malenovsky & Swierczewski, 2018 deposited in [MZPW, MIZ] Museum of the Institute of Zoology, Entomology, Warsaw according to | |||
1 Paratype ♂ of Socoflata aurolineata Stroinski, Malenovsky & Swierczewski, 2018 deposited in [NMPC] National Museum, Praha according to | |||
3 Paratypes ♀ of Socoflata aurolineata Stroinski, Malenovsky & Swierczewski, 2018 deposited in [NMPC] National Museum, Praha according to | |||
Paratype of Socoflata aurolineata Stroinski, Malenovsky & Swierczewski, 2018 deposited in [NMPC] National Museum, Praha according to | |||
Paratype of Socoflata aurolineata Stroinski, Malenovsky & Swierczewski, 2018 deposited in [NMWC] National Museum of Wales, Cardiff according to |