Publication
Schaum H. R. 1850 - Fulgorellae. Erster Section A-G. In: Ersch I. S. & Gruber I. G. 1850 - Allgemeine Encyklopädie der Wissenschaften und Kunste in alnhaberischen folge von Genannten Schriftstellern bearbeitet und herausgegeben, 51. p. 58-73.
| |||
Caloscelis Burmeister, 1835 synonym of Caliscelis De Laporte, 1833 |
| |||
Acanonia malina (Germar, 1830) new combination of Amphiscepa malina Germar, 1830 | |||
Phrictus haemoptera (Perty, 1833) new combination of Aphana haemoptera (Perty, 1833) | |||
Araeopus crassicornis (Panzer, 1796) new combination of Asiraca crassicornis (Panzer, 1796) | |||
Canyra cylindricornis (Fabricius, 1803) new combination of Asiraca cylindricornis (Fabricius, 1803) | |||
Araeopus longicornis (Germar, 1830) new combination of Asiraca longicornis Germar, 1830 | |||
Araeopus setosus (Germar, 1830) new combination of Asiraca setosa Germar, 1830 | |||
Cladodiptera macrophtalma (Spinola, 1839) new combination of Cladopteryx macrophtalma Spinola, 1839 | |||
Mysidia nebulosa (Germar, 1830) new combination of Derbe nebulosa Germar, 1830 | |||
Mysidia stigma (Germar, 1830) new combination of Derbe stigma Germar, 1830 | |||
Phrictus fuscatus (Guérin-Méneville, 1838) new combination of Enchophora fuscata (Guérin-Méneville, 1838) | |||
Phrictus guttatus (White, 1846) new combination of Enchophora guttata (White, 1846) | |||
Phrictus servillei (Spinola, 1839) new combination of Enchophora servillei Spinola, 1839 | |||
Cixius anceps (Germar, 1830) new combination of Flata anceps Germar, 1830 | |||
Ricania atrata (Fabricius, 1803) new combination of Flata atrata Fabricius, 1803 | |||
Cixius bicarinatus Fabricius, 1803 new combination of Flata bicarinata Fabricius, 1803 | |||
Poeciloptera bivittata (Say, 1825) new combination of Flata bivittata Say, 1825 | |||
Cixius crambiformis (Germar, 1830) new combination of Flata crambiformis Germar, 1830 | |||
Ricania fenestrata Fabricius, 1803 new combination of Flata fenestrata Fabricius, 1803 | |||
Poeciloptera ferrugata (Fabricius, 1803) new combination of Flata ferrugata Fabricius, 1803 | |||
Ricania fuscata (Fabricius, 1794) new combination of Flata fuscata (Fabricius, 1794) | |||
Poeciloptera humilis (Say, 1830) new combination of Flata humilis Say, 1830 | |||
Poeciloflata modesta (Donovan, 1805) new combination of Flata modesta (Donovan, 1805) | |||
Poeciloptera nava (Say, 1830) new combination of Flata nava Say, 1830 | |||
Poeciloptera opaca (Say, 1830) new combination of Flata opaca Say, 1830 | |||
Poeciloptera pallida (Say, 1830) new combination of Flata pallida Say, 1830 | |||
Ricania planiceps (Fabricius, 1803) new combination of Flata planiceps Fabricius, 1803 | |||
Metcalfa pruinosa (Say, 1830) new combination of Flata pruinosa Say, 1830 | |||
Cixius simplex (Herrich-Schäffer, 1835) new combination of Flata simplex Herrich-Schäffer, 1835 | |||
Pseudophana taenia (Walker, 1851) new combination of Flata taenia (Walker, 1851) | |||
Pyrops apicalis (Westwood, 1838) new combination of Fulgora apicalis Westwood, 1838 | |||
Pyrops cyanirostris (Guérin-Méneville, 1845) new combination of Fulgora cyanirostris Guérin-Méneville, 1845 | |||
Pyrops decorata (Westwood, 1838) new combination of Fulgora decorata Westwood, 1838 | |||
Pyrops delessertii (Guérin-Méneville, 1840) new combination of Fulgora delessertii Guérin-Méneville, 1840 | |||
Pyrops dilatata (Westwood, 1838) new combination of Fulgora dilatata Westwood, 1838 | |||
Zanna flammea (Linné, 1763) new combination of Fulgora flammea Linné, 1767 | |||
Pyrops marginata (Westwood, 1839) new combination of Fulgora marginata Westwood, 1839 | |||
Zanna punctata (Olivier, 1791) new combination of Fulgora punctata Olivier, 1791 | |||
Pyrops pyrorhyncha (Donovan, 1800) new combination of Fulgora pyrorhynchus Donovan, 1800 | |||
Pyrops spinolae (Westwood, 1842) new combination of Fulgora spinolae Westwood, 1842 | |||
Scolops sulcipes (Say, 1825) new combination of Fulgora sulcipes Say, 1825 | |||
Pyrops sultana (Adams & White, 1847) new combination of Fulgora sultana Adams & White, 1847 | |||
Pyrops viridirostris (Westwood, 1848) new combination of Fulgora viridirostris Westwood, 1848 | |||
Hemisphaerius coccinelloides (Burmeister, 1834) new combination of Issus coccinelloides Burmeister, 1834 | |||
Loxocephala aeruginosa (Hope, 1840) new combination of Lystra aeruginosa Hope, 1840 | |||
Poiocera coccinea (Olivier, 1791) new combination of Lystra coccinea (Olivier, 1791) | |||
Poiocera conspersa (Germar, 1830) new combination of Lystra conspersa Germar, 1830 | |||
Aphana dimidiata (Hope, 1843) new combination of Lystra dimidiata Hope, 1843 | |||
Poiocera miniacea (Germar, 1830) new combination of Lystra miniacea Germar, 1830 | |||
Poiocera multiguttata (Burmeister, 1838) new combination of Lystra multiguttata Burmeister, 1838 | |||
Poeocera oculata (Germar, 1830) new combination of Lystra oculata Germar, 1830 | |||
Aphana punicea (Hope, 1843) new combination of Lystra punicea Hope, 1843 | |||
Poeocera pallida (Guérin-Méneville, 1838) new combination of Poiocera pallida (Guérin-Méneville, 1838) | |||
Phrictus serratus Fabricius, 1781 new combination of Pyrops serrata (Fabricius, 1781) | |||
Pochazia fumata (Amyot & Audinet-Serville, 1843) new combination of Ricania fumata Amyot & Audinet-Serville, 1843 | |||
Pochazia obscura (Fabricius, 1803) new combination of Ricania obscura (Fabricius, 1803) |
| |||
Homalocephala Amyot & Audinet-Serville, 1843 wrong spelling of Omalocephala Spinola, 1839 |
| |||
Alleloplasis darwinii Waterhouse, 1839 | |||
Bladina rudis (Walker, 1851) | |||
Hysteropterum reticulatum (Herrich-Schäffer, 1835) | |||
Kervillea (Kervillea) conspurcata (Spinola, 1839) | |||
Paradetya pallidipennis (Guérin-Méneville, 1838) | |||
Platybrachys maculipennis (Le Guillou, 1841) | |||
Plectoderes (Plectoderes) collaris Coquebert de Montbret, 1801 | |||
Purusha reversa (Hope, 1843) | |||
Tonga guttulata (Westwood, 1845) | |||
Vutina atrata (Fabricius, 1803) |
| |||
Fulgora coerulescens Olivier, 1791 wrong spelling of Fulgora caerulescens Olivier, 1791 | |||
Odontoptera carrenonis Signoret, 1849 wrong spelling of Odontoptera carrenoi Signoret, 1849 | |||
Ommatidictus Spinola, 1839 wrong spelling of Ommatidiotus Spinola, 1839 | |||
Poeciloptera Latreille, 1796 wrong spelling of Poecilloptera Latreille, 1804 | |||
Poeciloptera naeva (Say, 1830) wrong spelling of Poeciloptera nava (Say, 1830) |